| Year | Chair | Deputy |
| 1984 – 1985 | Frances Done | Neil Litherland |
| 1985 – 1986 | Frances Done | Mike Harrison |
| 1986 – 1987 | Frances Done | Mike Harrison |
| 1987 – 1988 | Frances Done | Mike Harrison |
| 1988 – 1989 | Mike Harrison | Nick Harris |
| 1989 – 1990 | Nick Harris | ?? |
| 1990 – 1991 | Richard Leese | Alan Tomlinson |
| 1991 – 1992 | Richard Leese | Cath Inchbold |
| 1992 – 1993 | Richard Leese | Cath Inchbold |
| 1993 – 1994 | Richard Leese | Mary Humphries |
| 1994 – 1995 | Richard Leese | Mary Humphries |
| 1995 – 1996 | Cath Inchbold | Mary Humphries |
| 1996 – 1997 | Cath Inchbold | Brian Harrison |
Editor’s Comments
This text is taken straight from the document written by Kath. This Appendix relates to Chapter 18.
Chapter 18 Contents List Next Appendix